Lights
| Product | Battery Type | Battery Description | Light Output (Alkaline) | Light Output (Rechargeable) | |
|---|---|---|---|---|---|
| UK4AA Xenon Front Switch | Alkaline Disposable | 4AA Alkaline / LR6 | 38 lm | ||
| UK4AA Right Angle Xenon | Alkaline Disposable | 4AA Alkaline | 38 lm | ||
| UK4AA eLED Zoom Front Switch (CL I Div 2) | Alkaline Disposable | 4 AA Alkaline / LR6 | 77 lm (high) / 35 lm (low) | ||
| UK4AA Right Angle eLED Zoom (CL I Div 2) | Alkaline Disposable | 4 AA Alkaline / LR6 | 77 lm (high) / 35 lm (low) | ||
| UK300 Xenon | Alkaline Disposable | 3C Alkaline / LR14 | 53 lm | ||
| LitFinger | Lithium Disposable / Alkaline Disposable | 3 AAA Alkaline / Lithium | 95 lm (high) / 40 lm (low) | ||
| LitLink | Lithium Disposable / Alkaline Disposable | 3 AAA Alkaline/Lithium | 95 lm (high) / 40 lm (low) | ||
| UK2AAA Xenon Pen Light | Alkaline Disposable | 2 AAA Alkaline / LR3 | 12 lm | ||
| UK4AA eLED CPO Tail Switch | Alkaline Disposable | 4AA Alkaline / LR6 | 120 lm | ||
| UK2AAA Xenon Mini Pocket Light | Alkaline Disposable | 2 AAA Alkaline / LR3 | 12 lm | ||
| UK2AAA eLED® Pen Light S | Lithium Disposable / Alkaline Disposable | 2 AAA Alkaline/LR3; 2 AAA Lithium/L92 | 7 lm | ||
| UK2AAA eLED® Mini Pocket Light | Lithium Disposable / Alkaline Disposable | 2 AAA Alkaline/LR03; 2 AAA Lithium/L92 | 7 lm | ||
| UK4AA eLED Zoom Front Switch (ATEX) | Alkaline Disposable | 4AA Alkaline / LR6 | 77 lm | ||
| UK2AAA Xenon Pen Light S | Alkaline Disposable | 2 AAA Alkaline / LR3 | 12 lm | ||
| UK4AA eLED Zoom Tail Switch (ATEX) | Alkaline Disposable | 4AA Alkaline / LR6 | 77 lm | ||
| Nitex eLED Rechargeable | Lithium Disposable / Rechargeable | Rechargeable Lithium Ion | 90 lm | ||




